Also sold as: Brufen, Ibugesic, Combiflam (with paracetamol)
Pregnancy
Cat C
Lactation
Safe
Schedule
OTC
Forms
Tablet 200/400/600mg +2
Pain/fever
400 mg PO every 6-8 hours
Max 1.2g/day OTC, 2.4g Rx
Inflammation/arthritis
600-800 mg PO TDS
Up to 3.2g/day for short periods
Avoid in dehydration, varicella (Reye risk).
| CrCl / eGFR | Dose Adjustment |
|---|---|
| CrCl > 60 mL/min | Use cautiously |
| CrCl 30-60 mL/min | Avoid if possible — use lowest dose, shortest duration |
| CrCl < 30 mL/min | AVOID — risk of AKI |
Avoid in severe hepatic impairment
Pregnancy: Category C
Avoid in 1st and 3rd trimesters (3rd: premature DA closure, oligohydramnios). Brief use in 2nd trimester acceptable.
Lactation: Safe
| Interacting Drug | Effect | Severity |
|---|---|---|
| Aspirin | Reduces aspirin's cardioprotective effect — separate by 2 hours | Moderate |
| Warfarin | Increased bleeding risk (additive antiplatelet) | Major |
| ACE inhibitors / ARBs / Diuretics | Reduced antihypertensive effect, AKI ("Triple Whammy") | Major |
| Lithium | Increased lithium levels | Moderate |
| Methotrexate | Increased MTX toxicity | Moderate |
| SSRIs | Increased GI bleeding risk | Moderate |
DoctorScribe — AI Medical Scribe
"Brufen as per dose, BD for 5 days." DoctorScribe writes the full prescription with brand, strength, frequency, and route — auto-applies pediatric weight-based dosing and renal adjustments. Try the live demo.
Common
Serious / Discontinue If
| Brand | Manufacturer | Price (approx) |
|---|---|---|
| Brufen 400 | Abbott | 10 tab ₹35 |
| Ibugesic Plus | Cipla | 10 tab ₹40 |
| Combiflam (with paracetamol) | Sanofi | 15 tab ₹45 |
EasyClinic auto-flags Brufen interactions, renal cutoffs, and pregnancy warnings the moment you write the prescription. Built-in safety net for every Indian doctor.